DATES TO REMEMBER!
DATE | ACTIVITY |
10/08/2023 | Year 3 & 4 Incursion: Author Visit |
11/08/2023 | Winter School Sports (St Catherine's) |
17/08/2023 | Year 6 Confirmation Reflection Day |
18/08/2023 | Winter School Sports (St Catherine's) |
22/08/2023 | Father's Day Stall - Year 5's only |
23/08/2023 | Father's Day Stall |
23/08/2023 | Year 5 Camp - Kryal Castle |
25/08/2023 | District Athletics |
30/08/2023 | Year 4 Camp - Phillip Island |
01/09/2023 | Winter School Sports (HOME) |
TERM DATES
First Day | Last Day | |
Term 1 | 31st January | 5th April |
Term 2 | 27th April | 23rd June |
Term 3 | 10th July | 15th September |
Term 4 | 2nd October | 18th December |
STAFF PROFESSIONAL DEVELOPMENT DAYS
No students required at school
27/01/2023 | Professional Development Day |
30/01/2023 | Professional Development Day |
13/03/2023 | Public Holiday - Labour Day |
06/04/2023 | Data Review Day |
07/04/2023 | Public Holiday - Good Friday |
25/04/2023 | Public Holiday - ANZAC Day |
26/04/2023 | Professional Development Day |
12/06/2023 | Public Holiday - The Monarch's Birthday |
07/08/2023 | Professional Development Day |
03/11/2023 | Professional Development Day |
07/11/2023 | Public Holiday - Melbourne Cup |
19/12/2023 | Professional Development Day |
20/12/2023 | Professional Development Day |
PUPIL FREE DAYS:
These 3 Pupil Free days ensure that we can manage our commitment for all staff to continue to provide activities such as school camps for our students.
Please note, these dates are separate from our 8 Staff Professional Development days. Those 8 days are for our staff professional learning which will focus on Religious Education, Learning and Teaching and Student Wellbeing.
24/04/2023 | Pupil Free Day |
08/08/2023 | Pupil Free Day |
06/11/2023 | Pupil Free Day |